Reference
Conductor Color Charts
Standard color codes for Autac retractile cords by conductor number. Use these charts when specifying multi-conductor cords.
Standard color codes for Autac retractile cords by conductor number. Use these charts when specifying multi-conductor cords.
Standard conductor color assignments for UL-listed TPE and PVC retractile power cords.
| Conductor # | Color | Common Use |
|---|---|---|
| 1 | Black | Hot (Line) |
| 2 | White | Neutral |
| 3 | Green | Ground |
| 4 | Red | Hot (Second Line) |
| 5 | Orange | — |
| 6 | Blue | — |
| 7 | Yellow | — |
| 8 | Brown | — |
| 9 | Gray | — |
| 10 | Violet | — |
Standard conductor color assignments for AWM-style communications, electronic control, and shielded cords. Supports up to 15 conductors.
| Conductor # | Color |
|---|---|
| 1 | Black |
| 2 | White |
| 3 | Red |
| 4 | Green |
| 5 | Orange |
| 6 | Blue |
| 7 | Yellow |
| 8 | Brown |
| 9 | Gray |
| 10 | Pink |
| 11 | Violet |
| 12 | Tan |
| 13 | White/Black |
| 14 | Red/Black |
| 15 | Green/Black |
Quick reference for UL/CUL certified cord types and available insulation/jacket compounds.
| Type | Temp Rating | Voltage |
|---|---|---|
| SVT / SVEO | 60–105°C | 300V |
| SJT / SJEOOW | 60–105°C | 300V |
| ST / SEOW | 60–105°C | 600V |
| Compound | Temp | Voltage |
|---|---|---|
| PVC | 60–105°C | 30–600V |
| Polypropylene | 80°C | 30–300V |
| Polyurethane | 60°C | 30–300V |
| TPE | 105°C | 30–600V |
| Hytrel (Pending) | 60°C | 30–300V |
We can manufacture cords with any color combination — just tell us what you need.